<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Kate Rugani</title>
	<atom:link href="http://katerugani.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katerugani.com</link>
	<description>Freelance Writer and Communications Consultant to Businesses and Nonprofits</description>
	<pubDate>Tue, 05 Jan 2010 01:48:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing in nonprofits: a necessary evil?  Try essential.</title>
		<link>http://katerugani.com/2009/08/14/marketing-in-nonprofits-is-essential/</link>
		<comments>http://katerugani.com/2009/08/14/marketing-in-nonprofits-is-essential/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:11:41 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Nonprofit Communications]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=489</guid>
		<description><![CDATA[I saw three separate, yet intertwined posts this week highlighting the importance of marketing in nonprofit organizations.
In an insightful post, Sasha Dichter dissects the difference in respect given to nonprofit program staff as compared to those responsible for an organization’s marketing and development.  Her take?  All too often, the attitude is that:
“Program” is where the [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/08/14/marketing-in-nonprofits-is-essential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forget the glitz. Reach people on their terms.</title>
		<link>http://katerugani.com/2009/08/07/reach-people-on-their-terms/</link>
		<comments>http://katerugani.com/2009/08/07/reach-people-on-their-terms/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:23:13 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Nonprofit Communications]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=473</guid>
		<description><![CDATA[As anyone who’s dieted or initiated a New Year’s resolution knows all too well, unless you really want to make a change, it’s unlikely that the change will stick.
By the same token, it’s unrealistic to expect that just because you put a new technology out there, your audience will flock to you. They may check [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/08/07/reach-people-on-their-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A chance encounter with joy</title>
		<link>http://katerugani.com/2009/07/06/a-chance-encounter-with-joy/</link>
		<comments>http://katerugani.com/2009/07/06/a-chance-encounter-with-joy/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:56:29 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Durham NC]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[american tobacco historic district]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[durham]]></category>

		<category><![CDATA[durham bulls]]></category>

		<category><![CDATA[fireworks]]></category>

		<category><![CDATA[independence day]]></category>

		<category><![CDATA[July 4]]></category>

		<category><![CDATA[serendipity]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=388</guid>
		<description><![CDATA[Saturday night, my family enjoyed the most serendipitous experience I’ve had in a long time.
My husband and I had planned to take our kids to watch the fireworks at the American Tobacco Historic District in Durham.  We knew from experience that the show would not begin until at least 9:30 p.m., so we tried hard [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/07/06/a-chance-encounter-with-joy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to ensure your newsletter is *not* read</title>
		<link>http://katerugani.com/2009/06/22/how-to-ensure-your-newsletter-is-not-read/</link>
		<comments>http://katerugani.com/2009/06/22/how-to-ensure-your-newsletter-is-not-read/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:12:27 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Nonprofit Communications]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[editing]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=364</guid>
		<description><![CDATA[Have you ever pitched aside a newsletter because its text was too dense?  I have.  I do it all the time.
I’m not alone.
It’s a shame, really, because the stories in those newsletters may be packed with good information.  I’ll never know because their editors committed a critical mistake.  In their efforts to save space, and [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/06/22/how-to-ensure-your-newsletter-is-not-read/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beating procrastination: 5 tips for staying focused when writing</title>
		<link>http://katerugani.com/2009/06/18/beating-procrastination-when-writing/</link>
		<comments>http://katerugani.com/2009/06/18/beating-procrastination-when-writing/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:59:29 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[procrastination]]></category>

		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=344</guid>
		<description><![CDATA[I’m not sure whether to call it writer’s block or simple procrastination, but sometimes I find it difficult to finish a writing assignment.
Though many times words flow easily on to the page, occasionally the well runs dry. I’ve found this happens most often when:

 I don’t really understand the topic and need to do more [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/06/18/beating-procrastination-when-writing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capturing an alternative - and dynamic - perspective</title>
		<link>http://katerugani.com/2009/06/05/capturing-an-alternative-perspective/</link>
		<comments>http://katerugani.com/2009/06/05/capturing-an-alternative-perspective/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:41:22 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Nonprofit Communications]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[guest posts]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[perspective]]></category>

		<category><![CDATA[point of view]]></category>

		<category><![CDATA[testimonials]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=281</guid>
		<description><![CDATA[Our elder daughter is almost five, and much to her delight, we’ve now granted her access to the camera. She wanders the house, taking photos and filming movies. The results have been mixed. Many of the photos are blurry or mundane (a shot of laundry carries limited appeal.) And the videos, though often funny, tend [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/06/05/capturing-an-alternative-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you still relevant? What businesses and nonprofits can learn from Newsweek.</title>
		<link>http://katerugani.com/2009/05/29/are-you-still-relevant/</link>
		<comments>http://katerugani.com/2009/05/29/are-you-still-relevant/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:47:43 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Nonprofit Communications]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA["small business"]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[copywriting]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[nonprofit]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=261</guid>
		<description><![CDATA[
The May 25 issue of Newsweek introduced readers to the magazine’s new look, and more importantly, a recast view of the value it provides.
What a smart move.
As editor Jon Meacham puts it:
We think what we do is important, but in the end what matters more is whether you think so, and in so thinking, whether [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/05/29/are-you-still-relevant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool Tool: Pick free stock photos by color with morgueFile</title>
		<link>http://katerugani.com/2009/05/21/morguefile-free-stock-photos-by-color/</link>
		<comments>http://katerugani.com/2009/05/21/morguefile-free-stock-photos-by-color/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:24:38 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=238</guid>
		<description><![CDATA[Sources of free, high quality stock photos are always in demand.  Here’s one that lets you pick by color palette.
morgueFile is an image archive of free, high-resolution digital stock photography available for either corporate or public use.  The more than 200,000 photos are searchable by keyword, category, size, date, creative, rating or geo-tags.  You also [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/05/21/morguefile-free-stock-photos-by-color/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 ways to pick photos that advance your cause</title>
		<link>http://katerugani.com/2009/05/18/5-ways-to-pick-photos/</link>
		<comments>http://katerugani.com/2009/05/18/5-ways-to-pick-photos/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:36:23 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[newsletters]]></category>

		<category><![CDATA[nonprofit-comms]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=207</guid>
		<description><![CDATA[Here’s a little game for you.  Open the next newsletter you receive.  Check out the photos.   Chances are good that in the mix you’ll find at least one of the following:
A – A row (or three) of people smiling at the camera
B – People in suits flanking a big check, smiling
C – Couples attending a [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/05/18/5-ways-to-pick-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On missing hyphens and misguided quotes</title>
		<link>http://katerugani.com/2009/05/13/on-missing-hyphens-and-misguided-quotes/</link>
		<comments>http://katerugani.com/2009/05/13/on-missing-hyphens-and-misguided-quotes/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:23:43 +0000</pubDate>
		<dc:creator>Kate Rugani</dc:creator>
		
		<category><![CDATA[Grammar]]></category>

		<category><![CDATA[Punctuation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katerugani.com/?p=193</guid>
		<description><![CDATA[Today I read this funny post from Louise Julig (by way of Mary Cullen) about how the incorrect use of hyphens finally put her over the edge.  And I found myself nodding in agreement on the frustrations of seeing the poor use of punctuation, well, everywhere.
Now, I do recognize that I can be a bit [...]]]></description>
		<wfw:commentRss>http://katerugani.com/2009/05/13/on-missing-hyphens-and-misguided-quotes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
